dc.contributor.author | Mynářová, Anna | |
dc.date.accessioned | 2021-12-08T12:33:34Z | |
dc.date.available | 2021-12-08T12:33:34Z | |
dc.date.issued | 2016 | |
dc.date.submitted | 2016-05-10 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/123456789/33803 | |
dc.description.abstract | The prevalence and diversity of Cryptosporidium spp., microsporidia and Giardia intestinalis in orangutans (Pongo abelii and Pongo pygmaeus) at seven different sites on Sumatra and Kalimantan were described using molecular methods. Out of the 298 examined animals, 33 were positive for the tested parasites at least once during the study. Microsporidia(Encephalitozoon spp. and Enterocytozoon bieneusi) were detected in orangutans for the first time and molecular data were obtained on Cryptosporidium spp. and G. intestinalis in this host. | cze |
dc.format | 18 s. | |
dc.format | 18 s. | |
dc.language.iso | eng | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.title | Prevalence of Cryptosporidium spp., Enterocytozoon bieneusi,
Encephalitozoon spp. and Giardia intestinalis in wild, semi-wild
and captive orangutans (Pongo abelii and Pongo pygmaeus)
on Sumatra and Borneo, Indonesia. | cze |
dc.title.alternative | Prevalence of Cryptosporidium spp., Enterocytozoon bieneusi,
Encephalitozoon spp. and Giardia intestinalis in wild, semi-wild
and captive orangutans (Pongo abelii and Pongo pygmaeus)
on Sumatra and Borneo, Indonesia. | eng |
dc.type | rigorózní práce | cze |
dc.identifier.stag | 46880 | |
dc.date.accepted | 2016-05-26 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Parazitologie | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | RNDr. | |
dc.thesis.degree-program | Biologie | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |