dc.contributor.author | Zemanová, Milada | |
dc.date.accessioned | 2021-12-06T13:45:24Z | |
dc.date.available | 2021-12-06T13:45:24Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2012-09-02 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/123456789/24139 | |
dc.format | 5 | |
dc.format | 5 | |
dc.language.iso | eng | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | subterranean rodent | eng |
dc.subject | Bathyergidae | eng |
dc.subject | poikilothermy | eng |
dc.subject | thermoregulation | eng |
dc.subject | resting
metabolic rate | eng |
dc.subject | body temperature | eng |
dc.title | Poikilothermic traits in Mashona mole-rat
(Fukomys darlingi). Reality or myth? | cze |
dc.title.alternative | Poikilothermic traits in Mashona mole-rat
(Fukomys darlingi). Reality or myth? | eng |
dc.type | rigorózní práce | cze |
dc.identifier.stag | 30752 | |
dc.description.abstract-translated | The African mole-rats is a mammalian family well known for a variety of
ecophysiological adaptations for strictly belowground life. The Mashona mole-rat
(Fukomys darlingi) is supposed to have strong poikilothermic traits, because it is not able
to maintain a stable body temperature at ambient temperatures below 20°C. In our study,
we measured resting metabolic rate and body temperature of Mashona mole-rats across a
gradient of ambient temperatures to test its poikilothermic traits. Tested mole-rats show
typical mammalian pattern in resting metabolic rates. And their body temperature was
stable at ambient temperatures from 10 to 25°C. We thus cannot confirm poikilothermic
traits in this species. | eng |
dc.date.accepted | 2012-10-31 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Experimentální biologie | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | RNDr. | |
dc.thesis.degree-program | Biologie | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |